ICCNexergy(Inventus-Power)
ICCNexergy(Inventus-Power) FW5012-760F AC-DC power supply
MPN: FW5012-760F
AC-DC power suppliesFW5012-760FICCNexergy(Inventus-Power)
ICCNexergy(Inventus-Power) FW5012-760F is a AC-DC power supply from the FW50 (50W) series. The listed power rating is 50 W. The maximum output current is listed as 4.15A. The listed efficiency is 83%. The operating temperature range is 0°C ~ 60°C.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | CCC, CE, cULus, TUVgs |
| Cord Length | 72' (1.83m) |
| Current - Output (Max) | 4.15 A |
| Efficiency | 83 % |
| Form | Desktop (Class I) |
| Input Connector | IEC 320-C14 |
| Input Type | Cord |
| Manufacturer | ICCNexergy (Inventus Power) |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| No Load Power Consumption | 300 mW (Max) |
| Operating Temperature | 0 °C ~ 60 °C |
| Output Connector | Barrel Plug, 2.5 mm I.D. x 5.5 mm O.D. x 9.5 mm |
| Package | Bulk |
| Polarization | Positive Center |
| Power (Watts) | 50 W |
| Region Utilized | North America |
| Series | FW50 (50 W) |
| Size / Dimension | 5.00' L x 3.00' W x 1.30' H (127.0 mm x 76.2 mm x 33.0 mm) |
| Voltage - Input | 85 ~ 264 VAC |
| Voltage - Output | 12 V |
| Weight | 0.75 lb (340.19 g) |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.