Mornsun
Mornsun LI15-20B48PR2 electronic component
MPN: LI15-20B48PR2
Electronic componentsLI15-20B48PR2Mornsun
Mornsun LI15-20B48PR2 is a electronic component from the LI15-20BxxPR2 (15W) series. The output voltage is 48V. The listed power rating is 15W. The maximum output current is listed as 320mA. The listed efficiency is 87%. The specified isolation voltage is 4 kV. The operating temperature range is -40°C ~ 70°C (With Derating).
Specifications
| AC Voltage - Input | 85 ~ 264 VAC |
|---|---|
| Applications | Household Appliances, ITE (Commercial) |
| Approval Agency | CE, EN, UKCA |
| Current - Output (Max) | 320 mA |
| DC Voltage - Input (Max) | 370 V |
| DC Voltage - Input (Min) | 120 V |
| Efficiency | 87 % |
| Features | Adjustable Output, Universal Input |
| Input Type | AC or DC |
| Manufacturer | Mornsun |
| Minimum Load Required | No |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Outputs | 1 |
| Operating Temperature | -40 °C ~ 70 °C (With Derating) |
| Package | Bulk |
| Power (Watts) | 15 W |
| Series | LI15-20BxxPR2 (15 W) |
| Size / Dimension | 2.28" L x 0.69" W x 3.54" H (58.0 mm x 17.5 mm x 90.0 mm) |
| Standard Number | 60335-1; 62368-1 |
| Voltage - Isolation | 4 kV |
| Voltage - Output 1 | 48 V |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.