PHIHONG-USA
PHIHONG-USA PSC15R-050-R-CR1 AC-DC power supply
MPN: PSC15R-050-R-CR1
AC-DC power suppliesPSC15R-050-R-CR1PHIHONG-USA
PHIHONG-USA PSC15R-050-R-CR1 is a AC-DC power supply from the PSC15R (15W) series. The listed power rating is 15 W. The maximum output current is listed as 3A. The listed efficiency is Level VI. The operating temperature range is 0°C ~ 40°C.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | AS/NZS, cULus, IEC |
| Base Product Number | PSC15R |
| Cord Length | 59' (1.50m) |
| Current - Output (Max) | 3 A |
| Efficiency | Level VI |
| Form | Wall Mount (Class II) |
| Input Connector | Multi-Blade |
| Input Type | Multi-Blade (Sold Separately) |
| Manufacturer | PHIHONG USA |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| No Load Power Consumption | 100 mW (Max) |
| Operating Temperature | 0 °C ~ 40 °C |
| Output Connector | Barrel Plug R/A, 2.1 mm I.D. x 5.5 mm O.D. x 10.0 mm |
| Package | Box |
| Polarization | Positive Center |
| Power (Watts) | 15 W |
| Region Utilized | International |
| Series | PSC15R (15 W) |
| Size / Dimension | 2.82' L x 1.77' W x 1.30' H (71.7 mm x 45.0 mm x 33.0 mm) |
| Standard Number | 60950-1 |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Output | 5 V |
| Weight | 0.333 lb (151.05 g) |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.