PHIHONG-USA
PHIHONG-USA PSC75U-560 AC-DC power supply
MPN: PSC75U-560
AC-DC power suppliesPSC75U-560PHIHONG-USA
PHIHONG-USA PSC75U-560 is a AC-DC power supply from the PSC75U (75W) series. The listed power rating is 75 W. The maximum output current is listed as 1.34A. The listed efficiency is Level VI. The operating temperature range is 0°C ~ 40°C.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | CE, cULus |
| Cord Length | 46.46" (1.18m) |
| Current - Output (Max) | 1.34 A |
| Efficiency | Level VI |
| Form | Desktop (Class I) |
| Input Connector | IEC 320-C14 |
| Input Type | Cord (Sold Separately) |
| Manufacturer | PHIHONG USA |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| No Load Power Consumption | 500 mW (Max) |
| Operating Temperature | 0 °C ~ 40 °C |
| Output Connector | Barrel Plug, 2.1 mm I.D. x 5.5 mm O.D. x 10.0 mm |
| Package | Box |
| Polarization | Positive Center |
| Power (Watts) | 75 W |
| Region Utilized | International |
| Series | PSC75U (75 W) |
| Size / Dimension | 5.93" L x 2.78" W x 1.54" H (150.5 mm x 70.5 mm x 39.0 mm) |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Output | 56 V |
| Weight | 1 lb (453.59 g) |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.