SL Power Electronics Manufacture of Condor/Ault Br
SL Power Electronics Manufacture of Condor/Ault Br PW170KB0903B01 AC-DC power supply
MPN: PW170KB0903B01
AC-DC power suppliesPW170KB0903B01SL Power Electronics Manufacture of Condor/Ault Br
SL Power Electronics Manufacture of Condor/Ault Br PW170KB0903B01 is a AC-DC power supply from the PW170KB (10-15W) series. The listed power rating is 14 W. The maximum output current is listed as 1.5A. The listed efficiency is Level IV. The operating temperature range is 0°C ~ 40°C.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | CE, cULus |
| Cord Length | 70.9" (1.80m) |
| Current - Output (Max) | 1.5 A |
| Efficiency | Level IV |
| Form | Wall Mount (Class II) |
| Input Connector | NEMA 1-15P, Multi-Blade (Sold Separately) |
| Input Type | Fixed Blade, Multi-Blade (Sold Separately) |
| Manufacturer | SL Power Electronics Manufacture of Condor/Ault Br |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| No Load Power Consumption | 500 mW (Max) |
| Operating Temperature | 0 °C ~ 40 °C |
| Output Connector | Barrel Plug, 2.5 mm I.D. x 5.5 mm O.D. x 9.5 mm |
| Package | Box |
| Polarization | Positive Center |
| Power (Watts) | 14 W |
| Region Utilized | North America |
| Series | PW170KB (10-15 W) |
| Size / Dimension | 3.27" L x 1.85" W x 1.50" H (83.0 mm x 47.0 mm x 38.0 mm) |
| Voltage - Input | 100 ~ 240 VAC |
| Voltage - Output | 9 V |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.