SL Power Electronics Manufacture of Condor/Ault Br
SL Power Electronics Manufacture of Condor/Ault Br PW170KB1248F02 AC-DC power supply
MPN: PW170KB1248F02
AC-DC power suppliesPW170KB1248F02SL Power Electronics Manufacture of Condor/Ault Br
SL Power Electronics Manufacture of Condor/Ault Br PW170KB1248F02 is a AC-DC power supply from the PW170KB series. The listed power rating is 14 W. The maximum output current is listed as 1.2A. The listed efficiency is Level IV. The operating temperature range is 0°C ~ 40°C.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | CE, cULus |
| Cord Length | 70.9" (1.80m) |
| Current - Output (Max) | 1.2 A |
| Efficiency | Level IV |
| Form | Desktop (Class I) |
| Input Connector | IEC 320-C14 |
| Input Type | Cord (Sold Separately) |
| Manufacturer | SL Power Electronics Manufacture of Condor/Ault Br |
| Moisture Sensitivity Level (MSL) | Vendor Undefined |
| No Load Power Consumption | 500 mW |
| Operating Temperature | 0 °C ~ 40 °C |
| Package | Bulk |
| Polarization | Positive Center |
| Power (Watts) | 14 W |
| Region Utilized | International |
| Series | PW170KB |
| Size / Dimension | 3.31" L x 1.85" W x 1.27" H (84.0 mm x 47.0 mm x 32.3 mm) |
| Standard Number | 60950-1 |
| Voltage - Input | 100 ~ 240 VAC |
| Voltage - Output | 12 V |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.