CUI-Inc
CUI-Inc SMI36-48-V-P6 AC-DC power supply
MPN: SMI36-48-V-P6
AC-DC power suppliesSMI36-48-V-P6CUI-Inc
CUI-Inc SMI36-48-V-P6 is a AC-DC power supply from the SMI36 (36W) series. The listed power rating is 36 W. The maximum output current is listed as 750mA. The listed efficiency is Level VI, CoC Tier 2. The operating temperature range is 0°C ~ 40°C.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | CB Scheme, CCC, CSA, EN, FCC, IEC, PSE, UL |
| Base Product Number | SMI36 |
| Cord Length | 59" (1.50m) |
| Current - Output (Max) | 750 mA |
| Efficiency | Level VI, CoC Tier 2 |
| Form | Wall Mount (Class II) |
| Input Connector | Multi-Blade |
| Input Type | Multi-Blade (Included) |
| Manufacturer | CUI Inc. |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| No Load Power Consumption | 100 mW (Max) |
| Operating Temperature | 0 °C ~ 40 °C |
| Output Connector | Barrel Plug, 2.5 mm I.D. x 5.5 mm O.D. x 9.5 mm |
| Package | Box |
| Polarization | Positive Center |
| Power (Watts) | 36 W |
| Region Utilized | International |
| Series | SMI36 (36 W) |
| Size / Dimension | 3.10" L x 1.34" W x 2.60" H (78.5 mm x 34.0 mm x 66.0 mm) |
| Standard Number | C22.2 No. 60950-1; 55024; 55032 Class B; 60950-1; 61000-3-2; 61000-3-3; 62368-1 |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Output | 48 V |
| Weight | 0.35 lb (160 g) |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.