CUI-Inc
CUI-Inc SMM12-18-4W-P5 AC-DC power supply
MPN: SMM12-18-4W-P5
AC-DC power suppliesSMM12-18-4W-P5CUI-Inc
CUI-Inc SMM12-18-4W-P5 is a AC-DC power supply from the SMM12 (12W) series. The listed power rating is 12 W. The maximum output current is listed as 660mA. The listed efficiency is Level VI. The operating temperature range is 0°C ~ 40°C.
Specifications
| Applications | ITE (Commercial), Medical |
|---|---|
| Approval Agency | CE, cULus, FCC, PSE, TUV |
| Base Product Number | SMM12 |
| Cord Length | 59" (1.50m) |
| Current - Output (Max) | 660 mA |
| Efficiency | Level VI |
| Form | Wall Mount (Class II) |
| Input Connector | Multi-Blade (Included) |
| Input Type | Multi-Blade (Included) |
| Manufacturer | CUI Inc. |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| No Load Power Consumption | 100 mW (Max) |
| Operating Temperature | 0 °C ~ 40 °C |
| Output Connector | Barrel Plug, 2.1 mm I.D. x 5.5 mm O.D. x 9.5 mm |
| Package | Box |
| Polarization | Positive Center |
| Power (Watts) | 12 W |
| Region Utilized | International |
| Series | SMM12 (12 W) |
| Size / Dimension | 2.24" L x 1.54" W x 1.34" H (57.0 mm x 39.0 mm x 34.0 mm) |
| Standard Number | 60601-1; 60950-1 |
| Voltage - Input | 90 ~ 264 VAC |
| Voltage - Output | 18 V |
Before ordering
- AC input voltage and frequency.
- Output voltage and current.
- Cooling, mounting and insulation requirements.