Mornsun
Mornsun UWTH1D28QB-100WFR3 DC-DC converter
MPN: UWTH1D28QB-100WFR3
DC-DC convertersUWTH1D28QB-100WFR3Mornsun
Mornsun UWTH1D28QB-100WFR3 is a DC-DC converter from the UWTH1D_QB-100W(H/F)R3 (100W) series. The specified input voltage range is 14V to 160V. The output voltage is 28V. The listed power rating is 100 W. The maximum output current is listed as 3.57A. The listed efficiency is 89%. The specified isolation voltage is 3 kV. The operating temperature range is -40°C ~ 105°C (With Derating). The mounting configuration is Through Hole.
Specifications
| Applications | ITE (Commercial), Railway |
|---|---|
| Approval Agency | CB, CE, cCSAus, EN, IEC, UKCA |
| Current - Output (Max) | 3.57 A |
| Efficiency | 89 % |
| Features | Heat Sink |
| Manufacturer | Mornsun |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature | -40 °C ~ 105 °C (With Derating) |
| Package | Bulk |
| Package / Case | Quarter Brick |
| Power (Watts) | 100 W |
| Series | UWTH1D_QB-100 W(H/F)R3 (100 W) |
| Size / Dimension | 2.28" L x 1.45" W x 0.50" H (57.9 mm x 36.8 mm x 12.7 mm) |
| Standard Number | 62368-1 |
| Type | Isolated Module |
| Voltage - Input (Max) | 160 V |
| Voltage - Input (Min) | 14 V |
| Voltage - Isolation | 3 kV |
| Voltage - Output 1 | 28 V |
Before ordering
- DC input range and transients.
- Output voltage, load current and power.
- Efficiency, thermal derating, mounting and isolation if required.