Mornsun
Mornsun VRB4815LD-40WR3 DC-DC converter
MPN: VRB4815LD-40WR3
DC-DC convertersVRB4815LD-40WR3Mornsun
Mornsun VRB4815LD-40WR3 is a DC-DC converter from the VRB4815LD-40WR3 (40W) series. The specified input voltage range is 36V to 75V. The output voltage is 15V. The listed power rating is 40 W. The maximum output current is listed as 2.667A. The listed efficiency is 91%. The specified isolation voltage is 1.5 kV. The operating temperature range is -40°C ~ 85°C (With Derating). The mounting configuration is Through Hole.
Specifications
| Applications | ITE (Commercial) |
|---|---|
| Approval Agency | CE |
| Current - Output (Max) | 2.667 A |
| Efficiency | 91 % |
| Features | Adjustable Output, Remote On/Off |
| Manufacturer | Mornsun |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature | -40 °C ~ 85 °C (With Derating) |
| Package | Tube |
| Package / Case | 6-DIP Module |
| Power (Watts) | 40 W |
| Series | VRB4815LD-40WR3 (40 W) |
| Size / Dimension | 2.00" L x 1.00" W x 0.46" H (50.8 mm x 25.4 mm x 11.8 mm) |
| Standard Number | 62368-1 |
| Type | Isolated Module |
| Voltage - Input (Max) | 75 V |
| Voltage - Input (Min) | 36 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 15 V |
Before ordering
- DC input range and transients.
- Output voltage, load current and power.
- Efficiency, thermal derating, mounting and isolation if required.